Highest Paying Jobs in America
Everyone wants to get paid for what they are worth; you want one of the highest paying jobs available. But the reality is that some jobs simply pay more than others as they often require more skills, trainings, or experience. So, in order to increase your maximum potential income, you need to learn the skills necessary to command a higher salary or overall income.
Below you will find a list of the highest paying jobs according to the US Government. If you are at the beginning stages of planning what career you want to get involved in, then this list can give a you a good idea of where the money is. However, you should also be aware that this list that the US government puts out each year is not the complete picture. You see, this list only includes the median salaries for standard employees (those working for someone else).
This list does not include self-employed individuals!
This is a huge omission if you want to get a more realistic picture of the incomes of people across the country. In fact, we will dig a little bit further and show that a huge portion of the wealthiest people in the world actually are entrepreneurs (self-employed). This is an important distinction rather than just saying that the only way to build wealth for yourself is to become an Anesthesiologist (for example).
So, having said that, now its on to list the Highest Paying Jobs according to the US Department of Labor. Again, this list below of jobs and salaries does NOT include self-employed individuals. In addition, these salaries are listed by Median salary (which means that half the people in these positions earn more and half earn below). This is not an average salary, as the average could be much higher or much lower in some of these circumstances.
Highest Paying Jobs According to the US Department of Labor (most recent data is for 2010):
| # | Occupation | Hourly | Annual |
|---|---|---|---|
| 1 | Anesthesiologists | $80.00+ | $166,400+ |
| 2 | Internists, General | $80.00+ | $166,400+ |
| 3 | Obstetricians and Gynecologists | $80.00+ | $166,400+ |
| 4 | Oral and Maxillofacial Surgeons | $80.00+ | $166,400+ |
| 5 | Orthodontists | $80.00+ | $166,400+ |
| 6 | Physicians and Surgeons, All Other | $80.00+ | $166,400+ |
| 7 | Surgeons | $80.00+ | $166,400+ |
| 8 | Chief Executives | $79.37 | $165,100 |
| 9 | Psychiatrists | $78.95 | $164,200 |
| 10 | Family and General Practitioners | $78.61 | $163,500 |
| 11 | Dentists, All Other Specialists | $77.41 | $161,000 |
| 12 | Pediatricians, General | $74.70 | $155,400 |
| 13 | Dentists, General | $67.81 | $141,000 |
| 14 | Architectural and Engineering Managers | $57.34 | $119,300 |
| 15 | Judges, Magistrate Judges, and Magistrates | $57.34 | $119,300 |
| 16 | Prosthodontists | $56.92 | $118,400 |
| 17 | Podiatrists | $56.75 | $118,000 |
| 18 | Natural Sciences Managers | $55.78 | $116,000 |
| 19 | Computer and Information Systems Managers | $55.67 | $115,800 |
| 20 | Petroleum Engineers | $54.85 | $114,100 |
| 21 | Marketing Managers | $54.23 | $112,800 |
| 22 | Lawyers | $54.21 | $112,800 |
| 23 | Pharmacists | $53.64 | $111,600 |
| 24 | Air Traffic Controllers | $51.94 | $108,000 |
| 25 | Political Scientists | $51.65 | $107,400 |
| 26 | Physicists | $51.14 | $106,400 |
| 27 | Financial Managers | $49.96 | $103,900 |
| 28 | Airline Pilots, Copilots, and Flight Engineers | N/A | $103,200 |
| 29 | Computer and Information Research Scientists | $48.39 | $100,700 |
| 30 | Nuclear Engineers | $48.04 | $99,900 |
| 31 | Mathematicians | $47.78 | $99,400 |
| 32 | Human Resources Managers | $47.68 | $99,200 |
| 33 | Computer Hardware Engineers | $47.50 | $98,800 |
| 34 | Sales Managers | $47.37 | $98,500 |
| 35 | Aerospace Engineers | $46.86 | $97,500 |
| 36 | Managers, All Other | $46.37 | $96,400 |
| 37 | Purchasing Managers | $45.71 | $95,100 |
| 38 | Optometrists | $45.67 | $95,000 |
| 39 | Physical Scientists, All Other | $45.57 | $94,800 |
| 40 | General and Operations Managers | $45.38 | $94,400 |
| 41 | Law Teachers, Postsecondary | N/A | $94,300 |
| 42 | Software Developers, Systems Software | $45.28 | $94,200 |
| 43 | Public Relations and Fundraising Managers | $44.14 | $91,800 |
| 44 | Chemical Engineers | $43.42 | $90,300 |
| 45 | Engineers, All Other | $43.40 | $90,300 |
| 46 | Electronics Engineers, Except Computer | $43.35 | $90,200 |
| 47 | Psychologists, All Other | $43.22 | $89,900 |
| 48 | Engineering Teachers, Postsecondary | N/A | $89,700 |
| 49 | Economists | $43.00 | $89,400 |
| 50 | Compensation and Benefits Managers | $42.92 | $89,300 |
| 51 | Training and Development Managers | $42.87 | $89,200 |
| 52 | Software Developers, Applications | $42.21 | $87,800 |
| 53 | Atmospheric and Space Scientists | $42.20 | $87,800 |
| 54 | Actuaries | $42.14 | $87,700 |
| 55 | Sales Engineers | $42.01 | $87,400 |
| 56 | Industrial-Organizational Psychologists | $41.99 | $87,300 |
| 57 | Astronomers | $41.95 | $87,300 |
| 58 | Industrial Production Managers | $41.91 | $87,200 |
| 59 | Education Administrators, Elementary and Secondary School | N/A | $87,000 |
| 60 | Physician Assistants | $41.54 | $86,400 |
| 61 | Administrative Law Judges, Adjudicators, and Hearing Officers | $41.11 | $85,500 |
| 62 | Health Specialties Teachers, Postsecondary | N/A | $85,300 |
| 63 | Materials Scientists | $40.73 | $84,700 |
| 64 | Electrical Engineers | $40.65 | $84,600 |
| 65 | Medical and Health Services Managers | $40.52 | $84,300 |
| 66 | Advertising and Promotions Managers | $40.33 | $83,900 |
| 67 | Construction Managers | $40.32 | $83,900 |
| 68 | Education Administrators, Postsecondary | $40.24 | $83,700 |
| 69 | Economics Teachers, Postsecondary | N/A | $83,400 |
| 70 | Materials Engineers | $39.96 | $83,100 |
| 71 | Mining and Geological Engineers, Including Mining Safety Engineers | $39.84 | $82,900 |
| 72 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | N/A | $82,800 |
| 73 | Geoscientists, Except Hydrologists and Geographers | $39.66 | $82,500 |
| 74 | Veterinarians | $39.44 | $82,000 |
| 75 | Biomedical Engineers | $39.20 | $81,500 |
| 76 | Art Directors | $38.77 | $80,600 |
| 77 | Transportation, Storage, and Distribution Managers | $38.56 | $80,200 |
| 78 | Marine Engineers and Naval Architects | $38.42 | $79,900 |
| 79 | Biochemists and Biophysicists | $38.17 | $79,400 |
| 80 | Computer Occupations, All Other | $38.10 | $79,200 |
| 81 | Environmental Engineers | $37.86 | $78,700 |
| 82 | Agricultural Sciences Teachers, Postsecondary | N/A | $78,400 |
| 83 | Forestry and Conservation Science Teachers, Postsecondary | N/A | $78,300 |
| 84 | First-Line Supervisors of Police and Detectives | $37.62 | $78,200 |
| 85 | Management Analysts | $37.58 | $78,200 |
| 86 | Mechanical Engineers | $37.58 | $78,200 |
| 87 | Administrative Services Managers | $37.45 | $77,900 |
| 88 | Computer Systems Analysts | $37.38 | $77,800 |
| 89 | Physics Teachers, Postsecondary | N/A | $77,600 |
| 90 | Civil Engineers | $37.29 | $77,600 |
| 91 | Medical Scientists, Except Epidemiologists | $36.87 | $76,700 |
| 92 | Physical Therapists | $36.69 | $76,300 |
| 93 | Industrial Engineers | $36.59 | $76,100 |
| 94 | Education Administrators, All Other | $36.39 | $75,700 |
| 95 | Hydrologists | $36.39 | $75,700 |
| 96 | Information Security Analysts, Web Developers, and Computer Network Architects | $36.37 | $75,600 |
| 97 | Nuclear Power Reactor Operators | $36.37 | $75,600 |
| 98 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $36.26 | $75,400 |
| 99 | Radiation Therapists | $36.05 | $75,000 |
| 100 | Financial Examiners | $36.03 | $74,900 |
| 101 | Social Scientists and Related Workers, All Other | $35.88 | $74,600 |
| 102 | Financial Analysts | $35.75 | $74,400 |
| 103 | Business Teachers, Postsecondary | N/A | $73,800 |
| 104 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $35.44 | $73,700 |
| 105 | Anthropology and Archeology Teachers, Postsecondary | N/A | $73,600 |
| 106 | Architecture Teachers, Postsecondary | N/A | $73,500 |
| 107 | Database Administrators | $35.33 | $73,500 |
| 108 | Social Sciences Teachers, Postsecondary, All Other | N/A | $73,300 |
| 109 | Statisticians | $35.02 | $72,800 |
| 110 | Geographers | $35.00 | $72,800 |
| 111 | Biological Science Teachers, Postsecondary | N/A | $72,700 |
| 112 | Architects, Except Landscape and Naval | $34.88 | $72,600 |
| 113 | Sociologists | $34.79 | $72,400 |
| 114 | Occupational Therapists | $34.77 | $72,300 |
| 115 | Computer Programmers | $34.32 | $71,400 |
| 116 | Agricultural Engineers | $34.18 | $71,100 |
| 117 | Environmental Science Teachers, Postsecondary | N/A | $71,000 |
| 118 | Operations Research Analysts | $34.12 | $71,000 |
| 119 | Elevator Installers and Repairers | $34.09 | $70,900 |
| 120 | Logisticians | $34.04 | $70,800 |
| 121 | Political Science Teachers, Postsecondary | N/A | $70,500 |
| 122 | Chemistry Teachers, Postsecondary | N/A | $70,500 |
| 123 | Computer Science Teachers, Postsecondary | N/A | $70,300 |
| 124 | Securities, Commodities, and Financial Services Sales Agents | $33.75 | $70,200 |
| 125 | Health Diagnosing and Treating Practitioners, All Other | $33.32 | $69,300 |
| 126 | Network and Computer Systems Administrators | $33.25 | $69,200 |
| 127 | Power Distributors and Dispatchers | $33.13 | $68,900 |
| 128 | First-Line Supervisors of Non-Retail Sales Workers | $33.11 | $68,900 |
| 129 | Detectives and Criminal Investigators | $33.08 | $68,800 |
| 130 | Nuclear Medicine Technologists | $32.96 | $68,600 |
| 131 | Producers and Directors | $32.90 | $68,400 |
| 132 | Chemists | $32.85 | $68,300 |
| 133 | Dental Hygienists | $32.81 | $68,200 |
| 134 | First-Line Supervisors of Fire Fighting and Prevention Workers | $32.81 | $68,200 |
| 135 | Biological Scientists, All Other | $32.80 | $68,200 |
| 136 | Budget Analysts | $32.79 | $68,200 |
| 137 | Nuclear Technicians | $32.73 | $68,100 |
| 138 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | N/A | $68,000 |
| 139 | Commercial Pilots | N/A | $67,500 |
| 140 | Psychology Teachers, Postsecondary | N/A | $67,300 |
| 141 | Chiropractors | $32.31 | $67,200 |
| 142 | Gaming Managers | $32.19 | $67,000 |
| 143 | Speech-Language Pathologists | $32.17 | $66,900 |
| 144 | Clinical, Counseling, and School Psychologists | $32.12 | $66,800 |
| 145 | Geography Teachers, Postsecondary | N/A | $66,700 |
| 146 | Audiologists | $32.05 | $66,700 |
| 147 | Microbiologists | $31.69 | $65,900 |
| 148 | Ship Engineers | $31.67 | $65,900 |
| 149 | Mathematical Science Teachers, Postsecondary | N/A | $65,700 |
| 150 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $31.36 | $65,200 |
| 151 | Orthotists and Prosthetists | $31.28 | $65,100 |
| 152 | Home Economics Teachers, Postsecondary | N/A | $65,000 |
| 153 | History Teachers, Postsecondary | N/A | $64,900 |
| 154 | Sociology Teachers, Postsecondary | N/A | $64,800 |
| 155 | Personal Financial Advisors | $31.13 | $64,800 |
| 156 | Registered Nurses | $31.10 | $64,700 |
| 157 | Occupational Health and Safety Specialists | $31.09 | $64,700 |
| 158 | Fashion Designers | $31.02 | $64,500 |
| 159 | Diagnostic Medical Sonographers | $30.95 | $64,400 |
| 160 | Captains, Mates, and Pilots of Water Vessels | $30.86 | $64,200 |
| 161 | Technical Writers | $30.42 | $63,300 |
| 162 | Agents and Business Managers of Artists, Performers, and Athletes | $30.35 | $63,100 |
| 163 | Power Plant Operators | $30.33 | $63,100 |
| 164 | Social Work Teachers, Postsecondary | N/A | $63,100 |
| 165 | Urban and Regional Planners | $30.31 | $63,000 |
| 166 | Epidemiologists | $30.29 | $63,000 |
| 167 | Library Science Teachers, Postsecondary | N/A | $62,700 |
| 168 | Business Operations Specialists, All Other | $30.02 | $62,400 |
| 169 | Nursing Instructors and Teachers, Postsecondary | N/A | $62,400 |
| 170 | Life Scientists, All Other | $29.97 | $62,300 |
| 171 | Philosophy and Religion Teachers, Postsecondary | N/A | $62,300 |
| 172 | Landscape Architects | $29.85 | $62,100 |
| 173 | Art, Drama, and Music Teachers, Postsecondary | N/A | $62,000 |
| 174 | Accountants and Auditors | $29.66 | $61,700 |
| 175 | Environmental Scientists and Specialists, Including Health | $29.66 | $61,700 |
| 176 | Media and Communication Equipment Workers, All Other | $29.65 | $61,700 |
| 177 | Financial Specialists, All Other | $29.32 | $61,000 |
| 178 | Farmers, Ranchers, and Other Agricultural Managers | $29.21 | $60,800 |
| 179 | Market Research Analysts and Marketing Specialists | $29.12 | $60,600 |
| 180 | English Language and Literature Teachers, Postsecondary | N/A | $60,400 |
| 181 | Communications Teachers, Postsecondary | N/A | $60,300 |
| 182 | Postmasters and Mail Superintendents | $28.99 | $60,300 |
| 183 | Food Scientists and Technologists | $28.93 | $60,200 |
| 184 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | $28.87 | $60,000 |
| 185 | Postsecondary Teachers, All Other | N/A | $59,900 |
| 186 | Criminal Justice and Law Enforcement Teachers, Postsecondary | N/A | $59,500 |
| 187 | Conservation Scientists | $28.51 | $59,300 |
| 188 | Insurance Underwriters | $28.51 | $59,300 |
| 189 | First-Line Supervisors of Mechanics, Installers, and Repairers | $28.44 | $59,200 |
| 190 | Education Teachers, Postsecondary | N/A | $59,100 |
| 191 | Foreign Language and Literature Teachers, Postsecondary | N/A | $59,100 |
| 192 | Artists and Related Workers, All Other | $28.29 | $58,800 |
| 193 | Credit Analysts | $28.29 | $58,800 |
| 194 | Instructional Coordinators | $28.28 | $58,800 |
| 195 | Compliance Officers | $28.23 | $58,700 |
| 196 | First-Line Supervisors of Construction Trades and Extraction Workers | $28.21 | $58,700 |
| 197 | Claims Adjusters, Examiners, and Investigators | $28.18 | $58,600 |
| 198 | Multimedia Artists and Animators | $28.13 | $58,500 |
| 199 | Animal Scientists | $28.00 | $58,200 |
| 200 | Commercial and Industrial Designers | $27.99 | $58,200 |
| 201 | Aerospace Engineering and Operations Technicians | $27.93 | $58,100 |
| 202 | Electrical Power-Line Installers and Repairers | $27.90 | $58,000 |
| 203 | Engineering Technicians, Except Drafters, All Other | $27.89 | $58,000 |
| 204 | Social and Community Service Managers | $27.86 | $57,900 |
| 205 | Cost Estimators | $27.82 | $57,900 |
| 206 | Recreation and Fitness Studies Teachers, Postsecondary | N/A | $57,700 |
| 207 | Transportation Inspectors | $27.71 | $57,600 |
| 208 | Zoologists and Wildlife Biologists | $27.61 | $57,400 |
| 209 | Soil and Plant Scientists | $27.57 | $57,300 |
| 210 | Gas Plant Operators | $27.50 | $57,200 |
| 211 | Compensation, Benefits, and Job Analysis Specialists | $27.41 | $57,000 |
| 212 | Subway and Streetcar Operators | $27.35 | $56,900 |
| 213 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | $27.20 | $56,600 |
| 214 | Loan Officers | $27.16 | $56,500 |
| 215 | Insurance Appraisers, Auto Damage | $27.03 | $56,200 |
| 216 | Medical and Clinical Laboratory Technologists | $26.98 | $56,100 |
| 217 | Electrical and Electronics Engineering Technicians | $26.94 | $56,000 |
| 218 | First-Line Supervisors of Correctional Officers | $26.88 | $55,900 |
| 219 | Arbitrators, Mediators, and Conciliators | $26.83 | $55,800 |
| 220 | Chemical Plant and System Operators | $26.68 | $55,500 |
| 221 | Writers and Authors | $26.64 | $55,400 |
| 222 | Emergency Management Directors | $26.61 | $55,300 |
| 223 | Real Estate Brokers | $26.40 | $54,900 |
| 224 | Surveyors | $26.39 | $54,900 |
| 225 | Special Education Teachers, Secondary School | N/A | $54,800 |
| 226 | Telecommunications Equipment Installers and Repairers, Except Line Installers | $26.30 | $54,700 |
| 227 | Boilermakers | $26.27 | $54,600 |
| 228 | Foresters | $26.22 | $54,500 |
| 229 | Cartographers and Photogrammetrists | $26.21 | $54,500 |
| 230 | Mathematical Science Occupations, All Other | $26.21 | $54,500 |
| 231 | Librarians | $26.20 | $54,500 |
| 232 | Radiologic Technologists and Technicians | $26.13 | $54,400 |
| 233 | Funeral service managers, directors, morticians, and undertakers | $26.12 | $54,300 |
| 234 | Transit and Railroad Police | $26.12 | $54,300 |
| 235 | Career/Technical Education Teachers, Secondary School | N/A | $54,300 |
| 236 | Respiratory Therapists | $26.10 | $54,300 |
| 237 | Anthropologists and Archeologists | $26.07 | $54,200 |
| 238 | Buyers and Purchasing Agents, Farm Products | $26.07 | $54,200 |
| 239 | Training and Development Specialists | $26.04 | $54,200 |
| 240 | Broadcast News Analysts | $26.03 | $54,100 |
| 241 | Geological and Petroleum Technicians | $25.97 | $54,000 |
| 242 | Postal Service Mail Carriers | $25.90 | $53,900 |
| 243 | Police and Sheriff's Patrol Officers | $25.74 | $53,500 |
| 244 | Historians | $25.73 | $53,500 |
| 245 | Special Education Teachers, Middle School | N/A | $53,400 |
| 246 | Aircraft Mechanics and Service Technicians | $25.68 | $53,400 |
| 247 | Educational, Guidance, School, and Vocational Counselors | $25.67 | $53,400 |
| 248 | Dietitians and Nutritionists | $25.60 | $53,200 |
| 249 | Secondary School Teachers, Except Special and Career/Technical Education | N/A | $53,200 |
| 250 | Signal and Track Switch Repairers | $25.59 | $53,200 |
| 251 | First-Line Supervisors of Production and Operating Workers | $25.53 | $53,100 |
| 252 | Postal Service Clerks | $25.53 | $53,100 |
| 253 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | $25.52 | $53,100 |
| 254 | Electrical and Electronics Drafters | $25.49 | $53,000 |
| 255 | First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operator | $25.34 | $52,700 |
| 256 | Human resources, labor relations, and training specialists, all other | $25.33 | $52,700 |
| 257 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Produ | $25.21 | $52,400 |
| 258 | Construction and Building Inspectors | $25.18 | $52,400 |
| 259 | Avionics Technicians | $25.15 | $52,300 |
| 260 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | N/A | $52,300 |
| 261 | Fire Inspectors and Investigators | $25.11 | $52,200 |
| 262 | Stationary Engineers and Boiler Operators | $25.07 | $52,100 |
| 263 | Public Relations Specialists | $25.05 | $52,100 |
| 264 | Plant and System Operators, All Other | $24.99 | $52,000 |
| 265 | Rotary Drill Operators, Oil and Gas | $24.99 | $52,000 |
| 266 | Middle School Teachers, Except Special and Career/Technical Education | N/A | $52,000 |
| 267 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $24.91 | $51,800 |
| 268 | Legal Support Workers, All Other | $24.91 | $51,800 |
| 269 | Elementary School Teachers, Except Special Education | N/A | $51,700 |
| 270 | Forensic Science Technicians | $24.79 | $51,600 |
| 271 | Social Workers, All Other | $24.76 | $51,500 |
| 272 | Career/Technical Education Teachers, Middle School | N/A | $51,500 |
| 273 | Editors | $24.75 | $51,500 |
| 274 | Property, Real Estate, and Community Association Managers | $24.75 | $51,500 |
| 275 | Commercial Divers | $24.69 | $51,400 |
| 276 | Occupational Therapy Assistants | $24.52 | $51,000 |
| 277 | Film and Video Editors | $24.49 | $50,900 |
| 278 | Precision Instrument and Equipment Repairers, All Other | $24.48 | $50,900 |
| 279 | Telecommunications Line Installers and Repairers | $24.45 | $50,900 |
| 280 | Sales Representatives, Services, All Other | $24.34 | $50,600 |
| 281 | Gas Compressor and Gas Pumping Station Operators | $24.32 | $50,600 |
| 282 | Mechanical Engineering Technicians | $24.09 | $50,100 |
| 283 | Roof Bolters, Mining | $23.97 | $49,900 |
| 284 | Railroad Conductors and Yardmasters | $23.93 | $49,800 |
| 285 | Fish and Game Wardens | $23.91 | $49,700 |
| 286 | Physical Therapist Assistants | $23.89 | $49,700 |
| 287 | Wholesale and Retail Buyers, Except Farm Products | $23.87 | $49,600 |
| 288 | Electro-Mechanical Technicians | $23.82 | $49,500 |
| 289 | Cardiovascular Technologists and Technicians | $23.75 | $49,400 |
| 290 | Tax Examiners and Collectors, and Revenue Agents | $23.73 | $49,400 |
| 291 | Aircraft Cargo Handling Supervisors | $23.65 | $49,200 |
| 292 | Kindergarten Teachers, Except Special Education | N/A | $48,800 |
| 293 | Mechanical Drafters | $23.46 | $48,800 |
| 294 | Continuous Mining Machine Operators | $23.44 | $48,800 |
| 295 | Gaming Supervisors | $23.33 | $48,500 |
| 296 | Appraisers and Assessors of Real Estate | $23.32 | $48,500 |
| 297 | Curators | $23.29 | $48,400 |
| 298 | Control and Valve Installers and Repairers, Except Mechanical Door | $23.28 | $48,400 |
| 299 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $23.27 | $48,400 |
| 300 | Millwrights | $23.25 | $48,400 |
| 301 | Electricians | $23.20 | $48,300 |
| 302 | Industrial Engineering Technicians | $23.18 | $48,200 |
| 303 | Vocational Education Teachers, Postsecondary | $23.18 | $48,200 |
| 304 | Food Service Managers | $23.14 | $48,100 |
| 305 | Mine Shuttle Car Operators | $23.13 | $48,100 |
| 306 | Therapists, All Other | $23.05 | $47,900 |
| 307 | Pile-Driver Operators | $23.01 | $47,900 |
| 308 | Rail Transportation Workers, All Other | $22.95 | $47,700 |
| 309 | Court Reporters | $22.93 | $47,700 |
| 310 | Railroad Brake, Signal, and Switch Operators | $22.92 | $47,700 |
| 311 | First-Line Supervisors of Office and Administrative Support Workers | $22.82 | $47,500 |
| 312 | Rail Car Repairers | $22.80 | $47,400 |
| 313 | Healthcare Social Workers | $22.71 | $47,200 |
| 314 | Probation Officers and Correctional Treatment Specialists | $22.69 | $47,200 |
| 315 | Sound Engineering Technicians | $22.63 | $47,100 |
| 316 | Brickmasons and Blockmasons | $22.56 | $46,900 |
| 317 | Tool and Die Makers | $22.56 | $46,900 |
| 318 | Lodging Managers | $22.54 | $46,900 |
| 319 | Insurance Sales Agents | $22.48 | $46,800 |
| 320 | Paralegals and Legal Assistants | $22.44 | $46,700 |
| 321 | Set and Exhibit Designers | $22.44 | $46,700 |
| 322 | Plumbers, Pipefitters, and Steamfitters | $22.43 | $46,700 |
| 323 | Locomotive Engineers | $22.42 | $46,600 |
| 324 | Musicians and Singers | $22.39 | N/A |
| 325 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | $22.37 | $46,500 |
| 326 | Architectural and Civil Drafters | $22.32 | $46,400 |
| 327 | Civil Engineering Technicians | $22.26 | $46,300 |
| 328 | Interior Designers | $22.25 | $46,300 |
| 329 | Computer support specialist | $22.24 | $46,300 |
| 330 | Crane and Tower Operators | $22.23 | $46,200 |
| 331 | First-Line Supervisors of Protective Service Workers, All Other | $22.17 | $46,100 |
| 332 | Music Directors and Composers | $22.10 | $46,000 |
| 333 | Rail-Track Laying and Maintenance Equipment Operators | $22.10 | $46,000 |
| 334 | Bridge and Lock Tenders | $22.08 | $45,900 |
| 335 | Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | $22.07 | $45,900 |
| 336 | Loading Machine Operators, Underground Mining | $22.07 | $45,900 |
| 337 | Health Educators | $22.03 | $45,800 |
| 338 | Marriage and Family Therapists | $21.98 | $45,700 |
| 339 | Farm and Home Management Advisors | $21.89 | $45,500 |
| 340 | Tapers | $21.87 | $45,500 |
| 341 | Industrial Machinery Mechanics | $21.84 | $45,400 |
| 342 | Advertising Sales Agents | $21.80 | $45,300 |
| 343 | Occupational Health and Safety Technicians | $21.79 | $45,300 |
| 344 | Firefighters | $21.76 | $45,300 |
| 345 | Meeting, Convention, and Event Planners | $21.76 | $45,300 |
| 346 | Respiratory Therapy Technicians | $21.74 | $45,200 |
| 347 | Archivists | $21.73 | $45,200 |
| 348 | Chemical Equipment Operators and Tenders | $21.71 | $45,200 |
| 349 | Designers, All Other | $21.70 | $45,100 |
| 350 | Drafters, All Other | $21.68 | $45,100 |
| 351 | Airfield Operations Specialists | $21.67 | $45,100 |
| 352 | Mine Cutting and Channeling Machine Operators | $21.61 | $44,900 |
| 353 | Mathematical Technicians | $21.58 | $44,900 |
| 354 | Fine Artists, Including Painters, Sculptors, and Illustrators | $21.56 | $44,800 |
| 355 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $21.55 | $44,800 |
| 356 | Mobile Heavy Equipment Mechanics, Except Engines | $21.55 | $44,800 |
| 357 | Radio Operators | $21.46 | $44,600 |
| 358 | Structural Iron and Steel Workers | $21.42 | $44,600 |
| 359 | Medical Equipment Repairers | $21.39 | $44,500 |
| 360 | Clergy | $21.14 | $44,000 |
| 361 | Healthcare Practitioners and Technical Workers, All Other | $21.14 | $44,000 |
| 362 | Mining Machine Operators, All Other | $21.08 | $43,800 |
| 363 | First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | $21.06 | $43,800 |
| 364 | Athletes and Sports Competitors | N/A | $43,700 |
| 365 | Explosives Workers, Ordnance Handling Experts, and Blasters | $21.03 | $43,700 |
| 366 | Pump Operators, Except Wellhead Pumpers | $21.03 | $43,700 |
| 367 | Executive Secretaries and Executive Administrative Assistants | $20.92 | $43,500 |
| 368 | Graphic Designers | $20.92 | $43,500 |
| 369 | Locomotive Firers | $20.92 | $43,500 |
| 370 | Embalmers | $20.91 | $43,500 |
| 371 | Derrick Operators, Oil and Gas | $20.90 | $43,500 |
| 372 | Environmental Engineering Technicians | $20.86 | $43,400 |
| 373 | Life, Physical, and Social Science Technicians, All Other | $20.84 | $43,300 |
| 374 | Interpreters and Translators | $20.82 | $43,300 |
| 375 | Media and Communication Workers, All Other | $20.72 | $43,100 |
| 376 | Education Administrators, Preschool and Childcare Center/Program | $20.65 | $43,000 |
| 377 | Private Detectives and Investigators | $20.61 | $42,900 |
| 378 | Riggers | $20.57 | $42,800 |
| 379 | Tank Car, Truck, and Ship Loaders | $20.57 | $42,800 |
| 380 | Model Makers, Metal and Plastic | $20.55 | $42,700 |
| 381 | Audio-Visual and Multimedia Collections Specialists | $20.53 | $42,700 |
| 382 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $20.45 | $42,500 |
| 383 | Refractory Materials Repairers, Except Brickmasons | $20.36 | $42,300 |
| 384 | Production, Planning, and Expediting Clerks | $20.30 | $42,200 |
| 385 | Chemical Technicians | $20.21 | $42,000 |
| 386 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $20.13 | $41,900 |
| 387 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $20.10 | $41,800 |
| 388 | Sheet Metal Workers | $20.05 | $41,700 |
| 389 | Agricultural Inspectors | $20.03 | $41,700 |
| 390 | Counselors, All Other | $20.02 | $41,600 |
| 391 | Athletic Trainers | N/A | $41,600 |
| 392 | Legal Secretaries | $19.95 | $41,500 |
| 393 | Environmental Science and Protection Technicians, Including Health | $19.90 | $41,400 |
| 394 | Traffic Technicians | $19.77 | $41,100 |
| 395 | Bus and Truck Mechanics and Diesel Engine Specialists | $19.64 | $40,900 |
| 396 | Water and Wastewater Treatment Plant and System Operators | $19.60 | $40,800 |
| 397 | Wellhead Pumpers | $19.54 | $40,600 |
| 398 | Chefs and Head Cooks | $19.53 | $40,600 |
| 399 | Audio and Video Equipment Technicians | $19.49 | $40,500 |
| 400 | Camera Operators, Television, Video, and Motion Picture | $19.42 | $40,400 |
| 401 | Licensed Practical and Licensed Vocational Nurses | $19.42 | $40,400 |
| 402 | Operating Engineers and Other Construction Equipment Operators | $19.42 | $40,400 |
| 403 | Child, Family, and School Social Workers | $19.33 | $40,200 |
| 404 | Brokerage Clerks | $19.31 | $40,200 |
| 405 | Real Estate Sales Agents | $19.24 | $40,000 |
| 406 | Eligibility Interviewers, Government Programs | $19.21 | $40,000 |
| 407 | Surgical Technologists | $19.19 | $39,900 |
| 408 | Layout Workers, Metal and Plastic | $19.15 | $39,800 |
| 409 | Judicial Law Clerks | $19.12 | $39,800 |
| 410 | Radio, Cellular, and Tower Equipment Installers and Repairs | $19.11 | $39,700 |
| 411 | Carpenters | $19.00 | $39,500 |
| 412 | Recreational Therapists | $18.95 | $39,400 |
| 413 | Earth Drillers, Except Oil and Gas | $18.92 | $39,400 |
